News
Understanding Desiccants: Starting with Moisture Absorption Rate - Moisture Prevention Knowledge 2
Understanding Desiccants: Starting with Moisture Absorption Rate - Moisture Prevention Knowledge 2
Release Time:
2018-11-12
Many customers, when they talk about product mildew and moisture prevention, immediately think of using desiccants. So, do you understand desiccants? Do you know which desiccant is best to use under what circumstances? Looking at the comparison of moisture absorption rates of various desiccants, are you still confused when choosing a desiccant? Equilibrium moisture absorption performance of various desiccants (T=25℃)
Many customers, when talking about mildew and moisture-proof products, immediately think of using desiccants. So, are you familiar with desiccants and do you know which desiccant is best for which situation?
Take a look at the comparison of moisture absorption rates of various desiccants. Are you still confused when choosing a desiccant?
Various with desiccants Equilibrium Moisture Absorption Performance (T=25℃)
RH(%) Moisture Absorption Rate (%) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Silica Gel Desiccant | 4.5 | 9.2 | 13.75 | 19.5 | 25 | 30.2 | 32.45 | 33.8 | 35.3 | 35.8 |
| Clay Desiccant (Montmorillonite) | 6.7 | 10.4 | 13.75 | 17.45 | 18.8 | 20.8 | 23.3 | 25.7 | 27.0 | 27.5 |
| Molecular Sieve Desiccant | 13.8 | 18.7 | 20.3 | 20.8 | 21.0 | 21.2 | 21.4 | 21.7 | 21.9 | 22 |
| Calcium Sulfate | 2.9 | 5.4 | 6.9 | 8.0 | 8.5 | 9.0 | 9.4 | 9.8 | 10.0 | 10 |
| Calcium Oxide Desiccant (Quicklime Desiccant) | 24.2 | 29.2 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Fiber Desiccant | 10 | 17 | 29 | 39 | 60 | 71 | 81 | 102 | 108 | 120 |
| Activated Mineral Desiccant | 5.0 | 9.5 | 15.2 | 22.3 | 26.8 | 33 | 36 | 42 | 48 | 51 |
Hot News
