News
Columnar fiber desiccant product specifications
Columnar fiber desiccant product specifications
Release Time:
2022-11-22
Columnar fiber desiccant product features: using plant fiber as the moisture-absorbing carrier, it is a non-toxic and harmless desiccant according to SGS testing; it consists of disc fiber desiccants filled in pharmaceutical-grade PP plastic cans, small in size, convenient for mechanical loading, suitable for moisture-proof of bottled health products.
I. Product Features
- Uses plant fiber as the moisture-absorbing carrier, tested by SGS to be non-toxic and harmless Desiccant ;
- Composed of disc-shaped fiber desiccant filled in pharmaceutical-grade PP plastic cans, small in size, convenient for mechanical insertion, suitable for moisture protection of bottled health products.
II. Product Specifications and Packaging (Typical Products)
Product Specifications | Dimensions (mm) Diameter × Height | Maximum Moisture Absorption (g) | Equivalent Silica Gel Quantity (g) | Inner Pack Quantity (Pieces) | Quantity Per Box |
FZ-0.15 | φ15.3×4.6 | 0.15 | 0.5 | 3500 | 28000 |
FZ-0.3 | φ15.6×9.0 | 0.3 | 1 | 1500 | 15000 |
FZ-0.6 | φ18.0×11.3 | 0.6 | 2 | 800 | 8000 |
FZ-0.8 | φ18.0×14.3 | 0.9 | 3 | 700 | 7000 |
FZ-0.9 | φ18.0×15.0 (with brim) | 0.9 | 3 | 700 | 7000 |
III. Product Applications
Various bottled and canned foods, health products, cosmetics, medicines, high-end chemical products, etc.
IV. Product Quality Standards ( Refer to corporate standard Q310120000267C011-2016 for pharmaceutical solid PP plastic shell fiber desiccant )
Item | Technical Indicators | Test Method | |||||
Appearance | The desiccant shell is milky white, with no obvious color difference or stains. The font on the shell surface is clear. | Visual Inspection | |||||
Dimensional Deviation | According to different specifications | Ruler and Thickness Gauge | |||||
Moisture Content (Drying Loss) | ≤10% | Gravimetric Method | |||||
Moisture Absorption (g), >
|
| FZ-0.15 | FZ-0.3 | FZ-0.6 | FZ-0.8 | FZ-0.9 | Gravimetric Method |
RH=20% | 0.02 | 0.04 | 0.08 | 0.12 | 0.12 | ||
RH=50% | 0.05 | 0.10 | 0.20 | 0.30 | 0.30 | ||
RH=90% | 0.10 | 0.20 | 0.40 | 0.60 | 0.60 | ||
Hot News
