News
Update time of SGS certification report for our company's desiccants and humidity indicator cards in 2012
Update time of SGS certification report for our company's desiccants and humidity indicator cards in 2012
Release Time:
2018-11-28
The following is an update on the reports related to our company's desiccants and humidity indicator cards: Product Name Relevant Test Report Update Date Mineral desiccant ROHS & DMF Free December 8, 2011 Fibrous desiccant ROHS & DMF Free February 17, 2012 Mineral desiccant Halogen-free February 17, 2012 Life-saving desiccant ROHS February 17, 2012 Silica gel desiccant ROHS & DMF Free May 18, 2012 Silica gel desiccant REACH (SVHC) May 18, 2012 Cobalt-containing humidity indicator card (blue to pink) ROHS &
The following is an update on the reports related to our company's desiccants and humidity indicator cards:
Product Name | Relevant Test Report | Update Date |
Mineral Desiccant | ROHS & DMF Free | 2011 Year 12 Month 8 Day |
ROHS & DMF Free | 2012 Year 2 Month 17 Day | |
Mineral Desiccant | Halogen-free | 2012 Year 2 Month 17 Day |
ROHS | 2012 Year 2 Month 17 Day | |
Silica Gel Desiccant | ROHS & DMF Free | 2012 Year 5 Month 18 Day |
Silica Gel Desiccant | REACH(SVHC) | 2012 Year 5 Month 18 Day |
Cobalt-containing Humidity Indicator Card (Blue to Pink) | ROHS & Halogen-free | 2012 Year 6 Month 6 Day |
Cobalt-free Humidity Indicator Card ( Brown to Green ) | ROHS | 2012 Year 6 Month 18 Day |
Cobalt-free Humidity Indicator Card ( Yellow to Green ) | ROHS | 2011 Year 11 Year 8 Day |
Montmorillonite Desiccant | ROHS | 2012 Year 6 Month 18 Day |
ROHS & DMF Free | 2012 Year 8 Month 24 Day | |
DuPont Paper | ROHS & Halogen-free | 2012 Year 6 Month 28 Day |
Hot News
